	// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : true,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 10,
		// transition duration in seconds
		'transtime': .25,
		// slide time in seconds
		'slidetime': 3,
		// width of the slide (optional)
		'width' : 540,
		// height of the slide (optional)
		'height': 405,
		// alt text for the image (optional)
		'alt' : 'Events at The Georgetown',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'images/events01.jpg',
		'images/events02.jpg',
		'images/events03.jpg',
		'images/events04.jpg',
		'images/events05.jpg',
		'images/events06.jpg',
		'images/events07.jpg',
		'images/events08.jpg',
		'images/events09.jpg',
		'images/events10.jpg',
		'images/events11.jpg',
		'images/events12.jpg',
		'images/events13.jpg',
		'images/events14.jpg',
		'images/events15.jpg',
		'images/events16.jpg',
		'images/events17.jpg',
		'images/events18.jpg',
		'images/events19.jpg',
		'images/events20.jpg',
		'images/events21.jpg',
		'images/events22.jpg',
		'images/events23.jpg',
		'images/events24.jpg',
		'images/events25.jpg',
		'images/events26.jpg',
		'images/events27.jpg',
		'images/events28.jpg',
		'images/events29.jpg',
		'images/events30.jpg',
		'images/events31.jpg'
		
	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);